UNION CITY REDS - 1933-1934

Played home games at Floral Park in Union City, New Jersey.

 

UNION CITY REDS  ABL 10-18  4-7 MUGGSY MILLER
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Paulie Adamo F 26 5:11 160 Panzer(NJ) fr Camden 27 64 54 182 6.7
Tony Calland F-G 31 5:06 155 None 31 45 26 116 3.7
Howie Bollerman C 26 6:08 200 Colgate’29 39 51 52 154 3.9
Rip Collins G 26 St.John’s(NY)’29 37 74 41 189 5.1
Freddie Gerken G-F 20 5:09 150 None 36 99 34 232 6.4
Jimmy Kent G 27 5:11 185 fr Hoboken 26 36 45 117 4.5
Buddy Hassett G-F 22 5:11 175 Manhattan’33 Baseball 25 42 22 106 4.2
Lou Bender F 23 6:01 175 Columbia’32 9 28 12 68 7.6
Bob Synnott G-C-F 21 6:03 205 None fr Bronx 15 16 7 39 2.6
Gaza Chizmadia F-C 27 6:02 185 None to New Britain 12 14 35 63 5.3
© Pro Basketball Encyclopedia 2024